Help Us Shape Our New Pricing Model
We're exploring a new business model to ensure long-term sustainability. Your feedback on these pricing options is needed as we work together to create a fair and transparent funding model.
Select a tier level to view available plans:
Pick your plan | Basic 5$49/mo Base price | Basic 10$129/mo Base price | Basic 20$269/mo Base price | Basic 50$649/mo Base price |
---|---|---|---|---|
Included Active Collectives | 5 | 10 | 20 | 50 |
Additional collective | $14.99 | $14.99 | $14.99 | $14.99 |
Monthly expenses | 50 | 100 | 200 | 500 |
Additional expense | $1.49 | $1.49 | $1.49 | $1.49 |
Account management | ||||
Submit and review expenses | ||||
Manually pay expenses | ||||
Updates | ||||
Vendors | ||||
Crowdfunding | ||||
Pay with Wise | ||||
Pay with PayPal | ||||
Advanced permissions | ||||
Chart of accounts | ||||
Hosted collectives | ||||
Antifraud security checks | ||||
Expected funds | ||||
Charge hosting fees | ||||
Restricted funds | ||||
Agreements | ||||
Tax forms | ||||
Connect bank accounts | ||||
Funds & grants management |
These are proposed models for feedback only. Please share your thoughts with us.
Fee Structure | Before | After |
---|---|---|
Platform Tips | $221,297 | $221,297 |
Platform Fees (Crowdfunding) | $304,458 | $304,458 |
Platform Fees (Non-Crowdfunding) | $237,205 | $0 |
Host Plans | $22,531 | $412,956 |
Total | $785,491/yr | $938,712/yr |